| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 104018 | LIFESTREAM BEHAVIORAL CENTER | +470.6% | +484.4% |
| 100260 | HCA FLORIDA ST. LUCIE HOSPITAL | +64.1% | +77.9% |
| 100252 | RAULERSON HOSPITAL | +61.3% | +75.2% |
| 100209 | HCA FLORIDA KENDALL HOSPITAL | +53.7% | +67.5% |
| 100243 | HCA FLORIDA BRANDON HOSPITAL | +53.1% | +66.9% |
| 100179 | HCA FL MEMORIAL HOSP. JACKSONVILLE | +49.6% | +63.4% |
| 100131 | HCA FLORIDA AVENTURA HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 104084 | NEUROBEHAVIORAL HEALTH OF THE PALM B | — | — |
| 104078 | SUNCOAST BEHAVIORAL HEALTH CENTER | — | — |
| 100285 | MEMORIAL HOSPITAL MIRAMAR | — | — |
| 100298 | FLORIDA STATE HOSPITAL | -3799.3% | Distress |
| 104001 | SOUTH FLORIDA STATE HOSPITAL | -2295.3% | Distress |
| 104007 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +47.3% |
| +61.1% |
| 100228 | HCA FLORIDA WESTSIDE HOSPITAL | +44.4% | +58.3% |
| 100122 | NORTH OKALOOSA MEDICAL CENTER | +42.8% | +56.6% |
| 100156 | HCA FLORIDA LAKE CITY HOSPITAL | +41.7% | +55.5% |
| NORTHEAST FLORIDA STATE HOSPITAL |
| -1294.0% |
| Distress |
| 103066 | NORTH FLORIDA REHABILITATION HOSPITA | -318.0% | Distress |
| 100029 | NORTH SHORE MEDICAL CENTER AND FMC | -253.3% | Distress |
| 104040 | CENTERSTONE OF FLORIDA INC. | -244.3% | Distress |
| 104085 | BOYNTON BEACH FLORIDA BEHAVIORAL HEA | -124.4% | Distress |