| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 410011 | LANDMARK MEDICAL CENTER | +12.4% | +26.2% |
| 410010 | WOMEN & INFANTS HOSPITAL | -0.7% | +13.1% |
| 410008 | SOUTH COUNTY HOSPITAL | -3.0% | +10.9% |
| 413025 | REHABILITATION HOSPITAL OF RHODE ISL | -5.7% | +8.2% |
| 410013 | THE WESTERLY HOSPITAL | -13.5% | +0.3% |
| 410006 | NEWPORT HOSPITAL | -14.3% | -0.5% |
| 410005 | OUR LADY OF FATIMA HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 414003 | EMMA P. BRADLEY HOSPITAL | — | — |
| 412001 | ELEANOR SLATER HOSPITAL | — | — |
| 414000 | BUTLER HOSPITAL | -32.3% | Distress |
| 410007 | RHODE ISLAND HOSPITAL | -25.7% | Distress |
| 413026 | ENCOMPASS HEALTH REHABILITATION HOSP | -20.8% | Distress |
| 410009 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| -15.0% |
| -1.2% |
| 410004 | ROGER WILLIAMS MEDICAL CENTER | -15.1% | -1.2% |
| 410012 | THE MIRIAM HOSPITAL | -18.8% | -4.9% |
| 410009 | KENT COUNTY MEMORIAL HOSPITAL | -19.9% | -6.0% |
| KENT COUNTY MEMORIAL HOSPITAL |
| -19.9% |
| Distress |
| 410012 | THE MIRIAM HOSPITAL | -18.8% | Distress |
| 410004 | ROGER WILLIAMS MEDICAL CENTER | -15.1% | Distress |
| 410005 | OUR LADY OF FATIMA HOSPITAL | -15.0% | Distress |
| 410006 | NEWPORT HOSPITAL | -14.3% | Distress |