| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 490107 | RESTON HOSPITAL | +40.5% | +54.3% |
| 490110 | LEWISGALE HOSPITAL - MONTGOMERY | +38.2% | +52.0% |
| 490101 | INOVA FAIR OAKS HOSPITAL | +37.0% | +50.8% |
| 490118 | HENRICO DOCTORS HOSPITAL | +35.3% | +49.1% |
| 490040 | INOVA ALEXANDRIA HOSPITAL | +35.2% | +49.0% |
| 490020 | TRICITIES HOSPITAL | +34.1% | +48.0% |
| 490043 | INOVA LOUDOUN HOSPITAL CENTER |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 493300 | CUMBERLAND HOSPITAL | — | — |
| 494021 | WESTERN STATE HOSPITAL | -1381.3% | Distress |
| 494017 | SOUTHERN VIRGINIA MENTAL HEALTH INST | -983.6% | Distress |
| 494010 | NORTHERN VIRGINIA MENTAL HEALTH INST | -699.7% | Distress |
| 490104 | HIRAM W DAVIS MEDICAL CENTER - MS | -612.6% | Distress |
| 494033 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +32.9% |
| +46.8% |
| 490112 | CJW MEDICAL CENTER | +31.5% | +45.3% |
| 490048 | LEWIS GALE MEDICAL CENTER | +30.8% | +44.6% |
| 490126 | LEWISGALEHOSPITAL - ALLEGHANY | +30.7% | +44.6% |
| CATAWBA HOSPITAL |
| -418.5% |
| Distress |
| 494029 | SOUTHWESTERN VA MENTAL HLTH INST IPT | -398.6% | Distress |
| 491991 | LYNN HOUSE OF POTOMAC VALLEY INC. | -157.1% | Distress |
| 491300 | BATH COUNTY COMMUNITY HOSPITAL | -48.6% | Distress |
| 492010 | CENTRA SPECIALTY HOSPITAL | -32.7% | Distress |